|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| US (ft) | Metric (m) | |
| LOA | 22.50 | 6.86 m |
| LWL | 19.00 | 5.79 m |
| Beam | 8.00 | 2.44 m |
| Draft | 3.80 | 1.16 m |
| Displacement | 1,790 | 812 kg |
| Lead Keel | 700 | 318 kg |
| Engine | Outboard | Outboard |
| 100% SA | 223 | 20.72 m^2 |
| I | 24.80 | 7.56 m |
| J | 8.80 | 2.68 m |
| P | 26.10 | 7.96 m |
| E | 9.00 | 2.74 m |
| SA/Dspl | 24 | 24 |
| Dspl/L | 117 | 117 |
| © Copyright 2008, J/Boats, Inc. - All Rights Reserved - 557 Thames St. Newport, RI 02840, 401.846.8410 - info@jboats.com |