|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| US (ft) | |
| LOA | 34.00 |
| LWL | 26.00 |
| Beam | 11.20 |
| Draft | 6.20 |
| Displacement | 8,100 |
| Lead Keel | 3,400 |
| Engine | Volvo 18 hp |
| 100% SA | 555 |
| I | 44.00 |
| ISP | 44.00 |
| J | 12.60 |
| P | 38.00 |
| E | 12.00 |
| SA/Dspl | 22 |
| Dspl/L |
206 |
| PHRF |
114 |
| Spar Maker |
Hall Spars |
| Mast Section | Hall 166 Section |
| Boom Section | Hall 110 Section |
| Tack Set-up | 1-1/2" |
| Tack Set-back | 2-1/4" |
| Clew Set-up | Slug |
| Feeder | 6" Slot |
|
© Copyright 2007, J/Boats, Inc., 557 Thames Street Newport, RI 02840 - 401.846.8410 Email: J/Boats |