|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| US (ft) | Metric (m) | |
| LOA | 30.00 | 9.14 |
| LWL | 26.70 | 8.14 |
| Beam | 10.00 | 3.05 |
| Draft | 6.24 | 1.90 |
| Displacement | 5,610 | 2,545 |
| Lead Keel | 2,317 | 1,051 |
| Engine | 13hp Volvo | 13hp Volvo |
| 100% SA | 505 | 46.91 |
| IM | 40.68 | 12.40 |
| ISP | 44.08 | 13.44 |
| J | 11.48 | 3.50 |
| P | 38.88 | 11.85 |
| E | 13.95 | 4.25 |
| SA/Dspl | 26 | 26 |
| Dspl/L | 131 | 132 |
| © Copyright 2008, J/Boats, Inc. - All Rights Reserved - 557 Thames St. Newport, RI 02840, 401.846.8410 - info@jboats.com |